-
Heating
-
Air Conditioning
-
Indoor Air Quality
-
Water Heaters
-
Electrical
-
Commercial Services
-
Careers
-
About Us
- Contact Us
Rebate allowances and fees are subject change. Please contact the supplier to confirm the costs.
Click here for information on extended tax credits for HVAC and Water Heaters.
Jump to:
Phone | 509–755–9003![]() |
Contact | Terri |
Website | http://mewco.com/news-events/industry-articles-and-information |
Area | Spokane, WA |
Rates | Basic Charge @ $7.25, 0–600 @ .0487, over 600 @ .0511 |
Phone | 509–924–3800![]() |
Contact | Mike |
Website | http://www.verawaterandpower.com/rebates |
Area | Spokane, WA |
Rates | Basic Charge @ $5.00, each kwh @ .0575 |
Phone | 800–227–9187![]() |
Website | www.avistautilities.com/savings/rebates/Pages/default.aspx |
Area | WA, ID, OR |
Rates–Electricity–WA | Basic Charge @ $8.00, 1–800 @ .06925, 801–1500 @ .08091, 1501 & over @ .0952 |
Rates–Electricity–ID | Basic Charge @ $5.25, 1–600 @ .07572, 601 & over @ .08488 |
Rates–Nat. Gas–WA | Basic Charge @ $8.00, 1–70 @ .72989 per therm, 71 & over @ .82989 per therm |
Rates–Nat. Gas–ID | Basic Charge @ $5.25, 1–over @ .80506 per therm |
$250–Gas Furnace – WA | 90%+ Natural Gas Furnace or Boiler |
$400–Heat Pump (Air) | Min. 8.5 HSPF, (Manufactured Min. 7.7 HSPF, 13.0 SEER) |
$100–Vari–Speed Motor | Avista Electric Customers Only |
$50–Water Heater | Electric Tank 50g–Min EF of .93, WA Only: Natural Gas Tank–50g–Min EF of .60 (40g–Min. EF of .62) |
$750–Electric Conversion | Avista Customers who convert from baseboard or electric furnace to NG Furnace or HP |
$200–HWH Electric to NG | Avista Customers who convert from Electric HWH to Natural Gas HWH |
Phone | 208–765–1200![]() |
Website | https://www.kec.com/residential-rebates |
Area | Idaho |
Rates | Basic Charge @ $16.50, 1–2500 @ .064, 2501 & over @ .073 |
Guidelines | If 50% or more of ductwork in unconditioned space, duct sealing & testing required |
$800–PTCS w/electric | HP Replacement with Electric Backup (Min. 9.0 HSPF, 14 SEER) |
$800–PTCS w/NG–LP–OIL | HP Conversion with NG, LP, or Oil Backup (min. 9.0 HSPF, 14 SEER) |
$1400–PTCS w/electric | HP Conversion with Electric Backup (Min. 9.0 HSPF, 14 SEER) |
$400–$500–Duct Sealing | PTCS Certified Duct Sealing (must have electricity as a primary heating source) |
$1,800–Ductless HP System | Home with electric zonal heating only (system must be approved through KEC before rebate) |
$300–NON PTCS | HP Replacement or Conversion (Min. 7.7 HSPF, 13 SEER) |
$600–PTCS HP | HP Replacement or Conversion (Min. 7.7 HSPF, 13 SEER) |
$3,300–Geothermal | PTCS Certified Geothermal Heat Pump System Only |
Phone | 509–789–1801![]() |
Website | https://www.inlandpower.com/residential/incentives-rebates |
Area | ID, WA |
Rates | Basic Charge @ $17.81, all @ .061 per kwh |
Guidelines | If 50% or more of ductwork in unconditioned space, duct sealing & testing required |
Guidelines | Confirmation number must be obtained for reservation of funds (expires after 90 days) |
$1000–PTCS w/electric | HP Conversion with all Electric Backup (Min. 9.0 HSPF, 14 SEER) |
$500–PTCS w/electric | HP Replacement with Electric Backup (Min. 9.0 HSPF, 14 SEER) |
$500–PTCS w/NG–LP–OIL | HP Conversion with NG, LP, or Oil Backup (min. 9.0 HSPF, 14 SEER) |
$400–Duct Sealing | PTCS Certified Duct Sealing (must have electricity as a primary heating source) |
$2,500–Geothermal | PTCS Certified Geothermal Heat Pump System Only (1–family built homes only) |
$1,200–Ductless HP System | Home with electric zonal heating only (system must be approved through Inland before rebate) |
Phone | 208–255–7187![]() |
Contact | Elissa |
Website | www.nli.coop/rebates/ |
Area | North Idaho |
Rates | Basic Charge @ $25.00, 0–1250 @ .0636, 1251 & over @ .0794 |
FREE–Duct Sealing | Call NLI for Assistance |
See if we service your area
Top Industry Pay & Full Benefits Package
© 2011–2021 ACI Northwest. All rights reserved.
iMarket Solutions: Dedicated to Contractor Success